Civil Airnav Manual | Manufacturer : Indoavis (Indonesia) | |||||||||
|
|
|
||||||||
No | ICAO | IATA | City | Airport Name | Island | Ctry | Eff_Date | AD | IAP | SDA | TMA | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WAPP | AMQ | AMBON | PATTIMURA | MALUKU | ID | 2017-08-17 | 2 | 2 | 15 | - | - |
2. | WALL | BPN | BALIKPAPAN | SULTAN AJI MUHAMMAD SULAIMAN SEPINGGAN | KALIMANTAN | ID | 2018-03-29 | 2 | 7 | 4 | - | - |
3. | WITT | BTJ | BANDA ACEH | SULTAN ISKANDAR MUDA | SUMATERA | ID | 2018-02-01 | 2 | 4 | 6 | - | - |
4. | WILL | TKG | BANDAR LAMPUNG | RADIN INTEN II | SUMATERA | ID | 2016-10-13 | 2 | 4 | 2 | - | - |
5. | WICC | BDO | BANDUNG | HUSEIN SASTRANEGARA | JAVA | ID | 2018-02-01 | 2 | 4 | 7 | - | - |
6. | WAOO | BDJ | BANJARMASIN | SYAMSUDIN NOOR | KALIMANTAN | ID | 2013-08-25 | 2 | 3 | 3 | - | - |
7. | WADY | BWX | BANYUWANGI | BLIMBINGSARI | Java (East Java) | ID | 2017-12-07 | 2 | 1 | - | - | - |
8. | WIDD | BTH | BATAM | HANG NADIM | SUMATERA | ID | 2016-04-28 | 2 | 2 | 8 | - | - |
9. | WIGG | BKS | BENGKULU | FATMAWATI SOEKARNO | SUMATERA | ID | 2016-03-31 | 2 | 3 | 4 | - | - |
10. | WABB | BIK | BIAK | FRANS KAISIEPO | BIAK, PAPUA | ID | 2018-02-01 | 2 | 3 | 9 | - | - |
11. | WADB | BMU | BIMA | SULTAN MUHAMMAD SALAHUDDIN | NUSA TENGGARA BARAT | ID | 2017-04-27 | 2 | 1 | 1 | 1 | - |
12. | WIII | CGK | CENGKARENG | SOEKARNO HATTA | JAVA | ID | 2017-10-17 | 21 | 12 | 33 | - | - |
13. | YPDN | DRW | DARWIN | DARWIN | AUSTRALIA | AU | 2014-11-13 | 3 | 8 | 15 | - | - |
14. | RPMD | DVO | DAVAO | FRANCISCO BANGOY | PH | 2014-10-16 | 3 | 5 | 6 | - | - | |
15. | WADD | DPS | DENPASAR-BALI | I GUSTI NGURAH RAI | BALI | ID | 2017-03-02 | 5 | 5 | 16 | - | - |
16. | WPDL | DIL | DILI | PRESIDENTE NICOLAU LOBATO | TIMOR | TL | 2014-12-11 | 2 | 3 | - | - | - |
17. | WATE | ENE | ENDE | H. HASAN AROEBOESMAN | NUSA TENGGARA TIMUR | ID | 2016-12-08 | 2 | - | - | 1 | - |
18. | WAMG | GTO | GORONTALO | DJALALUDDIN | SULAWESI | ID | 2016-12-08 | 2 | 2 | 3 | 1 | - |
19. | WMKI | IPH | IPOH | SULTAN AZLAN SHAH | MALAYSIA | MY | 2014-11-13 | 2 | 6 | 4 | - | - |
20. | WIHH | HLP | JAKARTA | HALIM PERDANAKUSUMA | JAVA | ID | 2017-04-27 | 3 | 7 | 4 | - | - |
21. | WIJJ | DJB | JAMBI | SULTAN THAHA | SUMATERA | ID | 2017-08-17 | 2 | 5 | 4 | - | - |
22. | WAJJ | DJJ | JAYAPURA | SENTANI | PAPUA | ID | 2018-01-04 | 2 | 2 | 2 | - | - |
23. | WMKJ | JHB | JOHOR BAHRU | SENAI INTERNATIONAL | MY | 2013-05-02 | 3 | 7 | 5 | - | - | |
24. | WAWW | KDI | KENDARI | HALU OLEO | SULAWESI | ID | 2016-10-13 | 2 | 3 | 3 | - | - |
25. | WMKE | KTE | KERTEH | KERTEH | MY | 2014-09-18 | 2 | 9 | 4 | - | - | |
26. | WIOK | KTG | KETAPANG | RAHADI OSMAN | KALIMANTAN | ID | 2012-04-05 | 2 | - | - | - | - |
27. | WATT | KOE | KUPANG | EL TARI | NUSA TENGGARA TIMUR | ID | 2017-11-09 | 2 | 5 | 4 | - | - |
28. | WAFW | LUW | LUWUK | SYUKURAN AMINUDDIN AMIR | SULAWESI | ID | 2018-01-04 | 2 | 1 | - | - | - |
29. | WAAA | UPG | MAKASSAR | SULTAN HASANUDDIN | SULAWESI | ID | 2015-11-12 | 8 | 8 | 8 | - | - |
30. | WARA | MLG | MALANG | ABDUL RACHMAN SALEH | Java | ID | 2018-03-29 | 2 | 2 | 4 | - | - |
31. | WAMM | MDC | MANADO | SAM RATULANGI | SULAWESI | ID | 2013-06-27 | 2 | 3 | 24 | - | - |
32. | WAUU | MKW | MANOKWARI | RENDANI | PAPUA | ID | 2016-12-08 | 2 | 1 | - | - | - |
33. | WADA | AMI | MATARAM | SELAPARANG | NUSA TENGGARA BARAT | ID | 2014-03-06 | 2 | - | - | - | - |
34. | WATC | MOF | MAUMERE | FRANSISKUS XAVERIUS SEDA | NUSA TENGGARA TIMUR | ID | 2014-12-11 | 2 | - | - | 1 | - |
35. | WIMM | KNO | MEDAN | KUALANAMU | SUMATERA | ID | 2014-03-06 | 5 | 4 | 4 | - | - |
36. | WAKK | MKQ | MERAUKE | MOPAH | PAPUA | ID | 2016-08-18 | 2 | 4 | - | - | - |
37. | WAEW | MRT | MOROTAI | LEO WATTIMENA | MALUKU | ID | 2018-03-29 | 2 | 2 | - | - | - |
38. | WABI | NBX | NABIRE | DOUW ATURURE | PAPUA | ID | 2014-02-06 | 2 | - | 1 | 1 | - |
39. | WIEE | MKB | PADANG PARIAMAN | MINANGKABAU | SUMATERA | ID | 2015-05-28 | 2 | 3 | 4 | - | - |
40. | WAGG | PKY | PALANGKARAYA | TJILIK RIWUT | KALIMANTAN | ID | 2015-04-02 | 2 | 3 | 2 | - | - |
41. | WIPP | PLM | PALEMBANG | S M BADARUDDIN II | SUMATERA | ID | 2016-08-18 | 2 | 5 | 3 | - | - |
42. | WAFF | PLW | PALU | MUTIARA SIS ALJUFRI | SULAWESI | ID | 2015-04-02 | 2 | 1 | 2 | - | - |
43. | WIKK | PGK | PANGKAL PINANG | DEPATI AMIR | SUMATERA | ID | 2016-05-28 | 2 | 3 | 4 | - | - |
44. | WAGI | PKN | PANGKALAN BUN | ISKANDAR | KALIMANTAN | ID | 2018-01-04 | 2 | 3 | 4 | - | - |
45. | WIBB | PKU | PEKANBARU | SULTAN SYARIF KASIM II | SUMATERA | ID | 2013-06-27 | 2 | 6 | 6 | - | - |
46. | WMKP | PEN | PENANG | PENANG | MY | 2014-05-29 | 4 | 5 | 5 | - | - | |
47. | WIOO | PNK | PONTIANAK | SUPADIO | KALIMANTAN | ID | 2017-12-07 | 2 | 3 | 3 | - | - |
48. | WADL | LOP | PRAYA | LOMBOK | NUSA TENGGARA BARAT | ID | 2017-03-02 | 3 | 5 | 4 | - | - |
49. | WIBJ | RGT | RENGAT | JAPURA | SUMATERA | ID | 2015-08-20 | 2 | 2 | - | - | - |
50. | WALS | SRI | SAMARINDA | TEMINDUNG | KALIMANTAN | ID | 2016-05-26 | 2 | - | - | - | - |
51. | WAGS | SMQ | SAMPIT | H.ASAN | KALIMANTAN | ID | 2015-05-28 | 2 | 2 | 4 | - | - |
52. | WSSL | XSP | SELETAR | SELETAR | SINGAPORE | SG | 2014-11-13 | 4 | 6 | - | - | - |
53. | WAHS | SRG | SEMARANG | AHMAD YANI | Java (Center Java) | ID | 2017-12-07 | 2 | 3 | 4 | - | - |
54. | WMKK | KUL | SEPANG | KL INTERNATIONAL | MY | 2010-07-29 | 16 | 11 | 18 | - | - | |
55. | WBGG | KCH | SERAWAK | KUCHING | MY | 2008-11-20 | 5 | 6 | 4 | - | - | |
56. | WSSS | SIN | SINGAPORE | CHANGI | SG | 2011-10-20 | 5 | 11 | 28 | - | - | |
57. | WIDS | SIQ | SINGKEP | DABO | SUMATERA | ID | 2014-09-18 | 2 | - | - | 1 | - |
58. | WAHQ | SOC | SOLO | ADI SOEMARMO | Java (Center Java) | ID | 2015-05-28 | 2 | 4 | 3 | - | - |
59. | WASS | SOQ | SORONG | DOMINE EDUARD OSOK | PAPUA | ID | 2017-03-02 | 2 | 4 | 4 | - | - |
60. | WADS | SWQ | SUMBAWA | SULTAN MUHAMMAD KAHARUDDIN | NUSA TENGGARA BARAT | ID | 2017-12-07 | 2 | - | - | - | - |
61. | WARR | SUB | SURABAYA | JUANDA | JAVA | ID | 2017-12-07 | 4 | 6 | 12 | - | - |
62. | WATK | TMC | TAMBOLAKA | WAIKABUBAK | NUSA TENGGARA TIMUR | ID | 2016-10-13 | 2 | 1 | - | - | - |
63. | WIRR | BTO | TANGERANG | BUDIARTO | JAVA | ID | 2017-12-07 | 2 | 1 | - | - | - |
64. | WIKT | TJQ | TANJUNG PANDAN | H.AS. HANANDJOEDDIN | SUMATERA | ID | 2015-08-20 | 2 | 3 | - | 1 | - |
65. | WIDN | TNJ | TANJUNG PINANG | RAJA HAJI FISABILILLAH | SUMATERA | ID | 2018-01-04 | 2 | 4 | 16 | - | - |
66. | WAQT | BEJ | TANJUNG REDEB | KALIMARAU | KALIMANTAN | ID | 2015-05-28 | 2 | 2 | 4 | - | - |
67. | WAQQ | TRK | TARAKAN | JUWATA | KALIMANTAN | ID | 2015-05-28 | 2 | 2 | 2 | - | - |
68. | WAEE | TTE | TERNATE | SULTAN BABULLAH | SULAWESI | ID | 2016-03-31 | 2 | 1 | 2 | - | - |
69. | WAYY | TIM | TIMIKA | MOZES KILANGIN | PAPUA | ID | 2017-11-09 | 2 | 7 | - | - | - |
70. | WASK | KNG | UTAROM | KAIMANA | PAPUA | ID | 2016-12-08 | 2 | 2 | - | 1 | - |
71. | AYVN | VAI | VANIMO | VANIMO | PG | 2014-05-29 | 2 | 2 | - | - | - | |
72. | WATU | WGP | WAINGAPU | UMBU MEHANG KUNDA | NUSA TENGGARA TIMUR | ID | 2015-05-28 | 2 | - | - | 1 | - |
73. | WAVV | WMX | WAMENA | WAMENA | PAPUA | ID | 2017-04-27 | 2 | 1 | - | - | - |
74. | WAHH | JOG | YOGYAKARTA | ADI SUTJIPTO | Java (Center Java) | ID | 2015-11-12 | 2 | 3 | 3 | - | - |
Total | 210 | 259 | 344 | 9 | - |
Total Chart : 822 Aerodrome (AD), Instrument Approach (IAP), Departure Arrival (SDA), Terminal Area (TMA), Vicinity (VIC) |